Fiberdyne Labs, Inc. ST/UPC Attenuators

 

Description:
High‑quality ST fiber attenuators for precise optical signal control. Available in 1-20dB levels for reliable performance in telecom and data networks.

 

Specifications:
PDF Version of Web page Technical Data Sheet

 

Description Units Value
Technology Type Doped Fiber
Standard Available ValuesdB1-10, 15, 20
Return LossdB>50, Typical 55
Attenuation AccuracydB±0.5 (1-8dB); ±10% level
Angle & Tolerance°Not Applicable
RepeatabilityCycles>500
Operating Temperature°C-40 to +75
Humidity Range%5-95 Non-condensing
Body Dimensionscm5.0 X 1.0 X 1.0
Body Materials Metal or Polymer
Standards Compliance Telcordia

 

ST/UPC Attenuators
Part Number Description Attenuation Order
FCR011101 Male/Female 1310/1550 1dB Call to Order
FCR011102 Male/Female 1310/1550 2dB Call to Order
FCR011103 Male/Female 1310/1550 3dB Call to Order
FCR011104 Male/Female 1310/1550 4dB Call to Order
FCR011105 Male/Female 1310/1550 5dB Call to Order
FCR011106 Male/Female 1310/1550 6dB Call to Order
FCR011107 Male/Female 1310/1550 7dB Call to Order
FCR011108 Male/Female 1310/1550 8dB Call to Order
FCR011109 Male/Female 1310/1550 9dB Call to Order
FCR011110 Male/Female 1310/1550 10dB Call to Order
FCR011111 Male/Female 1310/1550 11dB Call to Order
FCR011112 Male/Female 1310/1550 12dB Call to Order
FCR011113 Male/Female 1310/1550 13dB Call to Order
FCR011114 Male/Female 1310/1550 14dB Call to Order
FCR011115 Male/Female 1310/1550 15dB Call to Order
FCR011116 Male/Female 1310/1550 16dB Call to Order
FCR011117 Male/Female 1310/1550 17dB Call to Order
FCR011118 Male/Female 1310/1550 18dB Call to Order
FCR011119 Male/Female 1310/1550 19dB Call to Order
FCR011120 Male/Female 1310/1550 20dB Call to Order

 

Fiberdyne Labs, Inc.
127 Business Park Drive, Frankfort, New York
Toll Free: 800-894-9694
Phone: 315-895-8470
Fax: 315-895-8436
Email:

Fiberdyne Labs, Inc. carries a complete line of Attenuators at our Frankfort, New York, facility.
Call your Fiberdyne Sales Representative at 800-894-9694 or email us at

An Introduction to Attenuators